Size Guide

Find Your Perfect Fit

Size & Measurement Guide

Our in-house stitching measurements — measure once, shop or customise with confidence.

How to measure your body for a perfect fit

How to Measure — the Easy Way

Use a soft measuring tape, keep it snug (not tight), and measure over light clothing. Stand relaxed and breathe normally. All chart values are garment measurements.

Bust / ChestAround the fullest part, under the arms, tape level.
WaistAround the narrowest part of your natural waistline.
HipAround the fullest part of your hips & seat.
ShoulderFrom one shoulder edge straight across to the other.
Sleeve LengthFrom shoulder edge to where the sleeve should end.
Garment LengthFrom shoulder (or waist for bottoms) to desired hem.
Dress & Anarkali Measurement · values in inches
Measurement XS34 S36 M38 L40 XL42 XXL44 3XL46
Yock 14 14 14 14.5 14.5 15 15
Shoulder 13.5 14 15 15.5 16 16.5 17
Bust 34.5 36.5 38.5 40.5 42.5 44.5 46.5
Waist 30.5 32.5 34.5 36.5 38.5 40.5 42.5
Arm Hole 15 16 17 18 19 20 21
Hips 37 39 41 43 45 47 49
Short Sleeve Length 6 6 6.5 6.5 7 7 7
Mohdi 11 11.5 12 12.5 13 13.5 14
Half Sleeve Length 8.5 9 9.5 9.5 10 10 10
Mohdi 10 10.5 11 11.5 12 12.5 13
¾ Sleeve Length 16 16 16.5 16.5 17 17 17
Mohdi 9.5 10 10.5 11 11.5 12 12.5
Full Sleeve Length 22 22 22.5 22.5 23 23 23
Mohdi 9 9.5 10 10.5 11 11.5 12
Pant & Palazzo Measurement · values in inches
Measurement XS34 S36 M38 L40 XL42 XXL44 3XL46
Waist (Belt + Elastic) 14+12 15+13 16+14 17+15 18+16 19+17 20+18
Waist Elastic 24 26 28 30 32 34 36
Length 39-40 39-40 39-40 39-40 39-40 39-40 39-40
Bottom Thigh 22 23 24 25 26 27 28
Bottom Hips 38 40 42 44 46 48 50
Aasan 25 26 27 28 29.5 31 32.5
Blouse Measurement (Zipper or Hook) · values in inches
Measurement XS34 S36 M38 L40 XL42 XXL44 3XL46
Length 14 14 14 14.5 14.5 15 15
Shoulder 13.5 14 15 15.5 16 16.5 17
Bust 34-34.5 36-36.5 38-38.5 40-40.5 42-42.5 44-44.5 46-46.5
Waist 28-28.5 30-30.5 32-32.5 34-34.5 36-36.5 38-38.5 40-40.5
Arm Hole 15 16 17 18 19 20 21
Short Sleeve Length 6 6 6.5 6.5 7 7 7
Mohdi 11 11.5 12 12.5 13 13.5 14
Half Sleeve Length 8.5 9 9.5 9.5 10 10 10
Mohdi 10 10.5 11 11.5 12 12.5 13
¾ Sleeve Length 16 16 16.5 16.5 17 17 17
Mohdi 9.5 10 10.5 11 11.5 12 12.5
Full Sleeve Length 22 22 22.5 22.5 23 23 23
Mohdi 9 9.5 10 10.5 11 11.5 12
Lehenga Measurement · values in inches
Measurement XS34 S36 M38 L40 XL42 XXL44 3XL46
Belt 28 30 32 34 36 38 40
Length 41-42 41-42 41-42 41-42 41-42 41-42 41-42
Yock: Yoke — the panel across the upper chest/shoulders.Arm Hole: The opening where the sleeve joins the body.Mohdi: The sleeve opening (cuff) width.Aasan: The rise / crotch depth on bottoms.Belt: The fitted waistband measurement.

Values are in inches — multiply by 2.54 for centimetres. For a guaranteed fit, choose Custom Stitching — stitched to your exact measurements.

Your size, stitched in-house.

Not sure of your size? We'll make it to your exact measurements.

Try Custom Stitching
Ajouter une note à votre commande

    Effectuez une recherche

    Popular Searches:  Saree  Dresses  Kurta  Blouse  

    Want to join our exclusive inner circle?

    Stay Informed! Monthly Tips,
    Tracks and Discount.